Annual report pursuant to Section 13 and 15(d)

Share-Based Compensation - Cash Settled SARs (Details)

v3.22.0.1
Share-Based Compensation - Cash Settled SARs (Details) - Cash-settled SARs
$ / shares in Units, shares in Thousands, $ in Millions
12 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Stock Appreciation Rights  
Outstanding, beginning of period (in shares) | shares 368
Granted (in shares) | shares 0
Exercised (in shares) | shares 0
Forfeited (in shares) | shares 0
Expired (in shares) | shares (65)
Outstanding, end of period (in shares) | shares 303
Vested, end of period (in shares) | shares 303
Vested and exercisable, end of period (in shares) | shares 0
Weighted Average Exercise  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 100.34
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Expired (in dollars per share) | $ / shares 156.00
Outstanding, end of period (in dollars per share) | $ / shares 88.37
Vested, end of period (in dollars per share) | $ / shares 88.37
Vested and exercisable, end of period (in dollars per share) | $ / shares $ 0
Weighted average remaining life (In years), outstanding, end of period 3 years 1 month 6 days
Aggregate intrinsic value, outstanding, end of period | $ $ 0
Aggregate intrinsic value, vested, end of period | $ 0
Aggregate intrinsic value, vested and exercisable, end of period | $ $ 0