Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.19.3
Consolidated Statements of Operations (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Operating revenues:        
Total operating revenues $ 155,378 $ 161,214 $ 475,477 $ 425,729
Operating expenses:        
Lease operating expenses 19,668 18,525 66,511 44,705
Production taxes 11,866 10,263 33,810 26,265
Depreciation, depletion and amortization 56,002 48,257 178,690 122,407
General and administrative 9,388 9,721 31,705 26,779
Merger and integration expense 5,943 0 5,943 0
Settled share-based awards 0 0 3,024 0
Accretion expense 128 202 585 626
Other operating expense (161) 1,435 931 3,750
Total operating expenses 102,834 88,403 321,199 224,532
Income from operations 52,544 72,811 154,278 201,197
Other (income) expenses:        
Interest expense, net of capitalized amounts 739 711 2,218 1,765
(Gain) loss on derivative contracts (21,809) 34,339 31,415 55,374
Other income (122) (1,657) (270) (2,571)
Total other (income) expense (21,192) 33,393 33,363 54,568
Income before income taxes 73,736 39,418 120,915 146,629
Income tax expense 17,902 1,487 29,444 2,463
Net income 55,834 37,931 91,471 144,166
Preferred stock dividends (350) (1,823) (3,997) (5,471)
Loss on redemption of preferred stock (8,304) 0 (8,304) 0
Income available to common stockholders $ 47,180 $ 36,108 $ 79,170 $ 138,695
Income per common share:        
Basic (in dollars per share) $ 0.21 $ 0.16 $ 0.35 $ 0.65
Diluted (in dollars per share) $ 0.21 $ 0.16 $ 0.35 $ 0.65
Weighted average common shares outstanding:        
Basic (in shares) 228,322 227,564 228,054 213,409
Diluted (in shares) 228,469 228,140 228,557 214,079
Oil sales        
Operating revenues:        
Total operating revenues $ 148,210 $ 142,601 $ 450,036 $ 380,500
Natural gas sales        
Operating revenues:        
Total operating revenues $ 7,168 $ 18,613 $ 25,441 $ 45,229